HITI.V, IIPR, and GRWG are top for value, growth, and momentum, respectively.
By NATHAN REIFF. Updated Jun 29, 2021
Marijuana Stocks with the Most Momentum | |||
---|---|---|---|
Price ($) | Market Cap ($B) | 12-Month Trailing Total Return (%) | |
GrowGeneration Corp. (GRWG) | 43.41 | 2.6 | 514.9 |
TerrAscend Corp. (TER.CX) | CA$12.87 | CA$2.3 | 343.8 |
Tilray Inc. ( TLRY) | 18.20 | 4.8 | 330.3 |
Jushi Holdings Inc. (JUSH.CX) | CA$6.99 | CA$1.2 | 288.3 |
Planet 13 Holdings Inc. (PLTH.CX) | CA$8.52 | CA$1.0 | 278.7 |
Russell 1000 | N/A | N/A | 43.5 |
ETFMG Alternative Harvest ETF ( MJ) | N/A | N/A | 61.8 |
Source: YCharts
Marijuana stocks, as represented by the ETFMG Alternative Harvest ETF (MJ), have outperformed the broader market. MJ has provided a total return of 61.8% over the past 12 months, above the Russell 1000 index’s total return of 43.5%.1These market performance numbers and all statistics in the tables below are as of June 25, 2021.
Here are the top 5 marijuana stocks with the best value, the fastest growth, and the most momentum…